三色合一RGB | 1919外形11发光面RGB三色合一(整灯18W)18V 芯片竖列非均匀排布 | SEMIB-LED-XF1811RGB-18W18V | R:620-630nm | 2并6串 | 6 | 300 | 18 | / | |
G:520-530nm | 2并6串 | 6 | 300 | 18 | / | ||||
B:450-460nm | 2并6串 | 6 | 300 | 18 | / | ||||
2020梅花外形11发光面RGB三色合一(整灯3W)3V 芯片竖列非均匀排布 | SEMIB-LED-DF2011RGB-3W3V | R:620-630nm | 2并1串 | 1 | 300 | 2-3 | / | ||
G:520-530nm | 2并1串 | 1 | 300 | 3-5 | / | ||||
B:450-460nm | 2并1串 | 1 | 300 | 3-5 | / | ||||
2020梅花外形11发光面RGB三色合一(整灯6W)6V 芯片竖列非均匀排布 | SEMIB-LED-DF2011RGB-6W6V | R:620-630nm | 2并2串 | 2 | 300 | 4-5 | / | ||
G:520-530nm | 2并2串 | 2 | 300 | 6-7 | / | ||||
B:450-460nm | 2并2串 | 2 | 300 | 6-7 | / | ||||
2020梅花外形11发光面RGB三色合一(整灯9W)6V 芯片竖列非均匀排布 | SEMIB-LED-DF2011RGB-9W7V | R:620-630nm | 2并3串 | 3 | 300 | 6-7 | / | ||
G:520-530nm | 2并3串 | 3 | 300 | 6-7 | / | ||||
B:450-460nm | 2并3串 | 3 | 300 | 6-7 | / | ||||
2020梅花外形11发光面RGB三色合一(整灯12W)8V12V 芯片竖列非均匀排布 | SEMIB-LED-DF2011RGB-12W12V9V | R:620-630nm | 2并4串 | 4 | 300 | 8-10 | / | ||
G:520-530nm | 2并4串 | 4 | 300 | 12-13 | / | ||||
B:450-460nm | 2并4串 | 4 | 300 | 12-13 | / | ||||
1313外形10.5发光面RGB三色合一(整灯3W)3V 芯片竖列非均匀排布 | SEMIB-LED-DF13105RGB-3W3V | R:620-630nm | 2并1串 | 1 | 300 | 2-3 | / | ||
G:520-530nm | 2并1串 | 1 | 300 | 3-5 | / | ||||
B:450-460nm | 2并1串 | 1 | 300 | 3-5 | / | ||||
1313外形10.5发光面RGB三色合一(整灯6W)6V 芯片竖列非均匀排布 | SEMIB-LED-DF13105RGB-6W6V | R:620-630nm | 2并2串 | 2 | 300 | 4-5 | / | ||
G:520-530nm | 2并2串 | 2 | 300 | 6-7 | / | ||||
G:520-530nm | 2并2串 | 2 | 300 | 6-7 | / | ||||
1313外形10.5发光面RGB三色合一(整灯9W)6V 芯片竖列非均匀排布 | SEMIB-LED-DF13105RGB-9W7V | R:620-630nm | 2并3串 | 3 | 300 | 6-7 | / | ||
G:520-530nm | 2并3串 | 3 | 300 | 6-7 | / | ||||
B:450-460nm | 2并3串 | 3 | 300 | 6-7 | / | ||||
2828梅花外形20发光面RGB三色合一(整灯3W)3V 芯片竖列非均匀排布 | SEMIB-LED-DF2820RGB-3W3V | R:620-630nm | 2并1串 | 1 | 300 | 2-3 | / | ||
G:520-530nm | 2并1串 | 1 | 300 | 3-5 | / | ||||
B:450-460nm | 2并1串 | 1 | 300 | 3-5 | / | ||||
2828梅花外形20发光面RGB三色合一(整灯6W)6V 芯片竖列非均匀排布 | SEMIB-LED-DF2820RGB-6W6V | R:620-630nm | 2并2串 | 2 | 300 | 4-5 | / | ||
G:520-530nm | 2并2串 | 2 | 300 | 6-7 | / | ||||
B:450-460nm | 2并2串 | 2 | 300 | 6-7 | / | ||||
2828梅花外形20发光面RGB三色合一(整灯9W)7V 芯片竖列非均匀排布 | SEMIB-LED-DF2820RGB-9W7V | R:620-630nm | 2并3串 | 3 | 300 | 6-7 | / | ||
G:520-530nm | 2并3串 | 3 | 300 | 6-7 | / | ||||
B:450-460nm | 2并3串 | 3 | 300 | 6-7 | / | ||||
2828梅花外形20发光面RGB三色合一(整灯12W)8V12V 芯片竖列非均匀排布 | SEMIB-LED-DF2820RGB-12W9V12V | R:620-630nm | 2并4串 | 4 | 300 | 8-10 | / | ||
G:520-530nm | 2并4串 | 4 | 300 | 12-13 | / | ||||
B:450-460nm | 2并4串 | 4 | 300 | 12-13 | / | ||||
2828梅花外形20发光面RGB三色合一(整灯15W)12V15V 芯片竖列非均匀排布 | SEMIB-LED-DF2820RGB-15W12V15V | R:620-630nm | 2并5串 | 5 | 300 | 11-13 | / | ||
G:520-530nm | 2并5串 | 5 | 300 | 15-16 | / | ||||
B:450-460nm | 2并5串 | 5 | 300 | 15-16 | / | ||||
2828梅花外形20发光面RGB三色合一(整灯18W)14V18V 芯片竖列非均匀排布 | SEMIB-LED-DF2820RGB-18W14V18V | R:620-630nm | 2并6串 | 6 | 300 | 13-15 | / | ||
G:520-530nm | 2并6串 | 6 | 300 | 18-20 | / | ||||
B:450-460nm | 2并6串 | 6 | 300 | 18-20 | / | ||||
2828梅花外形20发光面RGB三色合一(整灯24W)18V24V 芯片竖列非均匀排布 | SEMIB-LED-DF2820RGB-24W18V24V | R:620-630nm | 2并8串 | 8 | 300 | 18-20 | / | ||
G:520-530nm | 2并8串 | 8 | 300 | 24-26 | / | ||||
B:450-460nm | 2并8串 | 8 | 300 | 24-26 | / | ||||
2828梅花外形20发光面RGB三色合一(整灯30W)22V30V 芯片竖列非均匀排布 | SEMIB-LED-DF2820RGB-30W22V30V | R:620-630nm | 2并10串 | 10 | 300 | 22-24 | / | ||
G:520-530nm | 2并10串 | 10 | 300 | 30-33 | / | ||||
B:450-460nm | 2并10串 | 10 | 300 | 30-33 | / | ||||
1919外形17发光面RGB三色合一(整灯12W)8V12V 芯片竖列非均匀排布 | SEMIB-LED-DF1917RGB-12W8V12V | R:620-630nm | 2并4串 | 4 | 300 | 8-10 | / | ||
G:520-530nm | 2并4串 | 4 | 300 | 12-13 | / | ||||
B:450-460nm | 2并4串 | 4 | 300 | 12-13 | / | ||||
1919外形17发光面RGB三色合一(整灯15W)12V15V 芯片竖列非均匀排布 | SEMIB-LED-DF1917RGB-15W12V15V | R:620-630nm | 2并5串 | 5 | 300 | 11-13 | / | ||
G:520-530nm | 2并5串 | 5 | 300 | 15-16 | / | ||||
B:450-460nm | 2并5串 | 5 | 300 | 15-16 | / | ||||
1919外形17发光面RGB三色合一(整灯18W)13V18V 芯片竖列非均匀排布 | SEMIB-LED-DF1917RGB-18W13V18V | R:620-630nm | 2并6串 | 6 | 300 | 13-15 | / | ||
G:520-530nm | 2并6串 | 6 | 300 | 18-20 | / | ||||
B:450-460nm | 2并6串 | 6 | 300 | 18-20 | / | ||||
1919外形17发光面RGB三色合一(整灯24W)18V24V 芯片竖列非均匀排布 | SEMIB-LED-DF1917RGB-24W18V24V | R:620-630nm | 2并8串 | 8 | 300 | 18-20 | / | ||
G:520-530nm | 2并8串 | 8 | 300 | 24-26 | / | ||||
B:450-460nm | 2并8串 | 8 | 300 | 24-26 | / | ||||
1919外形17发光面RGB三色合一(整灯30W)22V30V 芯片竖列非均匀排布 | SEMIB-LED-DF1917RGB-30W22V30V | R:620-630nm | 2并10串 | 10 | 300 | 22-24 | / | ||
G:520-530nm | 2并10串 | 10 | 300 | 30-33 | / | ||||
B:450-460nm | 2并10串 | 10 | 300 | 30-33 | / | ||||
4046外形28发光面RGB三色合一(整灯21W)15V21V 芯片竖列非均匀排布 | SEMIB-LED-DF4046RGB-21W15V21V | R:620-630nm | 2并7串 | 7 | 300 | 15-17 | / | ||
G:520-530nm | 2并7串 | 7 | 300 | 21-23 | / | ||||
B:450-460nm | 2并7串 | 7 | 300 | 21-23 | / | ||||
4046外形28发光面RGB三色合一(整灯30W)22V30V 芯片竖列非均匀排布 | SEMIB-LED-DF4046RGB-30W22V30V | R:620-630nm | 2并10串 | 10 | 300 | 22-24 | / | ||
G:520-530nm | 2并10串 | 10 | 300 | 30-33 | / | ||||
B:450-460nm | 2并10串 | 10 | 300 | 30-33 | / | ||||
4046外形28发光面RGB三色合一(整灯50W)18V24V 芯片竖列非均匀排布 | SEMIB-LED-DF4046RGB-50W18V24V | R:620-630nm | 4并8串 | 14 | 600 | 18-20 | / | ||
G:520-530nm | 4并8串 | 18 | 600 | 24-26 | / | ||||
B:450-460nm | 4并8串 | 18 | 600 | 24-26 | / | ||||
4046外形28发光面RGB三色合一(整灯60W)22V30V 芯片竖列非均匀排布 | SEMIB-LED-DF4046RGB-60W22V30V | R:620-630nm | 4并10串 | 20 | 600 | 22-24 | / | ||
G:520-530nm | 4并10串 | 20 | 600 | 30-33 | / | ||||
B:450-460nm | 4并10串 | 20 | 600 | 30-33 | / | ||||
4046外形28发光面RGB三色合一(整灯100W)24V33V 芯片竖列非均匀排布 | SEMIB-LED-DF4046RGB-100W24V33V | R:620-630nm | 3并11串 | 28 | 900 | 24-26 | / | ||
G:520-530nm | 3并11串 | 36 | 900 | 33-35 | / | ||||
B:450-460nm | 3并11串 | 36 | 900 | 33-35 | / | ||||
4046外形28发光面RGB三色合一(整灯120W)22V30V 芯片竖列非均匀排布 | SEMIB-LED-DF4046RGB-120W22V30V | R:620-630nm | 4并10串 | 40 | 1200 | 22-24 | / | ||
G:520-530nm | 4并10串 | 40 | 1200 | 30-33 | / | ||||
B:450-460nm | 4并10串 | 40 | 1200 | 30-33 | / |
原文链接:http://www.qiudei.com/chanpin/show-251224.html,转载和复制请保留此链接。
以上就是关于4046外形28发光面RGB三合一智能COB调光无光斑120W22V30V质保三年全部的内容,关注我们,带您了解更多相关内容。
以上就是关于4046外形28发光面RGB三合一智能COB调光无光斑120W22V30V质保三年全部的内容,关注我们,带您了解更多相关内容。